<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Edgewood Mural Jam</title>
	<atom:link href="http://snarkinfested.com/2009/08/15/edgewood-mural-jam/feed/" rel="self" type="application/rss+xml" />
	<link>http://snarkinfested.com/2009/08/15/edgewood-mural-jam/</link>
	<description>Journal of Photographer Patrick G. Ryan, Datelined (mostly) Washington, DC</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ‘09 Photo Year In Review: #8. August 2009 &#171; SnarkInfested</title>
		<link>http://snarkinfested.com/2009/08/15/edgewood-mural-jam/#comment-224</link>
		<dc:creator><![CDATA[‘09 Photo Year In Review: #8. August 2009 &#171; SnarkInfested]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://snarkinfested.com/?p=694#comment-224</guid>
		<description><![CDATA[[...] Over 100 muralists painting a wall larger than a football field in the Edgewood neighborhood in Northeast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Over 100 muralists painting a wall larger than a football field in the Edgewood neighborhood in Northeast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL Cool J</title>
		<link>http://snarkinfested.com/2009/08/15/edgewood-mural-jam/#comment-124</link>
		<dc:creator><![CDATA[LL Cool J]]></dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://snarkinfested.com/?p=694#comment-124</guid>
		<description><![CDATA[STAKES IS HIGH]]></description>
		<content:encoded><![CDATA[<p>STAKES IS HIGH</p>
]]></content:encoded>
	</item>
</channel>
</rss>

